football world cup 2002 information including teams, results & play-offs for the soccer world cup 2002 Japan/Korea.
World Cup 2002 Fixtures, Results, Tables, News and Information
holiday cottage rentals

SITE LINKS:
home
news
squads
fixtures
results
tables
stadia
history
hosts
qualifying
france 98
interviews
competitions
merchandise
music
our predictions
Q&A
advertise
contact us

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

back to top




CLICK HERE FOR WORLD CUP >>> FIXTURES - RESULTS - TABLES - TEAMS - HISTORY - QUALIFYING <<<

QUALIFYING - CONMEBOL

CONMEBOL Qualifying Results

CONMEBOL/OFC Play-Off: 1st Leg

20 Nov 2001
Australia 1:0 Uruguay



25 Nov 2001
Uruguay 3:0 Australia


Uruguay qualify for World Cup Finals 3-1 on aggregate
.



Below are the previous results from the CONMEBOL Qualifying programme.


28/03/00 21:00 Colombia vs. Brazil 0:0  
29/03/00 12:00 Ecuador vs. Venezuela 2:0
29/03/00 19:30 Uruguay vs. Bolivia 1:0
29/03/00 21:30 Peru vs. Paraguay 2:0
29/03/00 21:30 Argentina vs. Chile 4:1
26/04/00 12:00 Bolivia vs. Colombia 1:1
26/04/00 19:00 Paraguay vs. Uruguay 1:0
26/04/00 19:00 Venezuela vs. Argentina 0:4
26/04/00 21:00 Chile vs. Peru 1:1
26/04/00 21:40 Brazil vs. Ecuador 3:2
03/06/00 17:00 Uruguay vs. Chile 2:1
03/06/00 18:15 Paraguay vs. Ecuador 3:1
04/06/00 15:00 Argentina vs. Bolivia 1:0
04/06/00 15:15 Peru vs. Brazil 0:1
04/06/00 17:30 Colombia vs. Venezuela 3:0
28/06/00 19:00 Venezuela vs. Bolivia 4:2
28/06/00 21:40 Brazil vs. Uruguay 1:1
29/06/00 16:00 Ecuador vs. Peru 2:1
29/06/00 19:45 Chile vs. Paraguay 3:1
29/06/00 21:00 Colombia vs. Argentina 1:3
18/07/00 19:30 Uruguay vs. Venezuela 3:1
18/07/00 20:40 Paraguay vs. Brazil 2:1
19/07/00 16:00 Bolivia vs. Chile 1:0
19/07/00 21:00 Argentina vs. Ecuador 2:0
19/07/00 21:10 Peru vs. Colombia 0:1
25/07/00 16:00 Ecuador vs. Colombia 0:0  
25/07/00 18:45 Venezuela vs. Chile 0:2
26/07/00 19:30 Uruguay vs. Peru 0:0  
26/07/00 21:40 Brazil vs. Argentina 3:1
27/07/00 16:00 Bolivia vs. Paraguay 0:0  
15/08/00 18:00 Colombia vs. Uruguay 1:0
15/08/00 21:00 Chile vs. Brazil 3:0
16/08/00 16:00 Ecuador vs. Bolivia 2:0
16/08/00 21:00 Argentina vs. Paraguay 1:1
16/08/00 21:00 Peru vs. Venezuela 1:0
02/09/00 18:00 Paraguay vs. Venezuela 3:0
02/09/00 20:30 Chile vs. Colombia 0:1
03/09/00 17:00 Uruguay vs. Ecuador 4:0
03/09/00 17:00 Peru vs. Argentina 1:2
03/09/00 17:00 Brazil vs. Bolivia 5:0
07/10/00 20:00 Colombia vs. Paraguay 0:2
08/10/00 15:00 Venezuela vs. Brazil 0:6
08/10/00 16:00 Bolivia vs. Peru 1:0
08/10/00 16:00 Ecuador vs. Chile 1:0
08/10/00 20:00 Argentina vs. Uruguay 2:1
15/11/00 16:00 Brazil vs. Colombia 1:0
15/11/00 16:00 Bolivia vs. Uruguay 0:0  
15/11/00 19:30 Venezuela vs. Ecuador 1:2
15/11/00 19:45 Paraguay vs. Peru 5:1
15/11/00 21:40 Chile vs. Argentina 0:2
27/03/01 19:00 Colombia vs. Bolivia 2:0
27/03/01 21:00 Peru vs. Chile 3:1
28/03/01 15:00 Ecuador vs. Brazil 1:0
28/03/01 19:30 Uruguay vs. Paraguay 0:1
28/03/01 21:30 Argentina vs. Venezuela 5:0
24/04/01 16:00 Ecuador vs. Paraguay 2:1
24/04/01 19:00 Venezuela vs. Colombia 2:2
24/04/01 21:00 Chile vs. Uruguay 0:1
25/04/01 16:00 Bolivia vs. Argentina 3:3
25/04/01 21:45 Brazil vs. Peru 1:1
02/06/01 16:00 Peru vs. Ecuador 1:2
02/06/01 19:00 Paraguay vs. Chile 1:0
03/06/01 15:00 Argentina vs. Colombia 3:0
03/06/01 16:00 Bolivia vs. Venezuela 5:0
01/07/01 16:00 Uruguay vs. Brazil 1:0
14/08/01 19:30 Venezuela vs. Uruguay 2:0
14/08/01 21:30 Chile vs. Bolivia 2:2
15/08/01 16:00 Ecuador vs. Argentina 0:2
15/08/01 21:40 Brazil vs. Paraguay 2:0
16/08/01 20:00 Colombia vs. Peru 0:1
04/09/01 20:00 Chile vs. Venezuela 0:2
04/09/01 21:00 Peru vs. Uruguay 0:2
05/09/01 19:00 Paraguay vs. Bolivia 5:1
05/09/01 20:00 Argentina vs. Brazil 2:1
05/09/01 20:30 Colombia vs. Ecuador 0:0
06/10/01 16:00 Bolivia vs. Ecuador 1:5 06/10/01 19:30 Venezuela vs. Peru 3:0 07/10/01 16:00 Uruguay vs. Colombia 1:1 07/10/01 16:00 Brazil vs. Chile 2:0
07/10/01 18:15 Paraguay vs. Argentina 2:2
07/11/01 Ecuador vs. Uruguay 1:1
07/11/01 Colombia vs. Chile 3:1
07/11/01 Bolivia vs. Brazil 3:1
08/11/01 Argentina vs. Peru 2:0
08/11/01 Venezuela vs. Paraguay 3:1
14/11/01 Peru vs. Bolivia 1:1
14/11/01 Uruguay vs. Argentina 1:1
14/11/01 Paraguay vs. Colombia 0:4
14/11/01 Chile vs. Ecuador 0:0
14/11/01 Brazil vs. Venezuela 3:0  

AFC
CAF
CONCACAF
CONMEBOL
OFC
UEFA

2002 FIFA World Cup Korea/JapanT
www.worldcup-2002.co.uk


CONMEBOL Qualifying Table

Team
P
W
D
L
PTS
Argentina 18 13 4 1 43
Ecuador 18 9 4 5 31
Brazil 18  9 3 6 30
Paraguay 18 9 3 6 30
Uruguay (PO) 18 7 6 5 27
Colombia 18 7 6 5 27
Bolivia 18  4 6 8 18
Peru 18 4 4 10 16
Venezuela 18 5 1 12 16
Chile 18 3 3 12 12



GLOBAL INTERNET MARKETING LTD,Browside Farmhouse, Cononley, Nr Keighley, West Yorkshire, England, BD20 8PE www.global-marketing.co.uk
DISCLAIMER